![]() |
December Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| Hyades | Open Cluster | 0.5 | 04h 27m 21.3s | +16° 00' 57" | Taurus |
| M 36 | Open Cluster | 6 | 05h 36m 42.4s | +34° 08' 47" | Auriga |
| M 37 | Open Cluster | 5.6 | 05h 52m 42.7s | +32° 33' 22" | Auriga |
| M 38 | Open Cluster | 6.4 | 05h 29m 07.5s | +35° 51' 42" | Auriga |
| M 42 | Bright Nebula | 4 | 05h 35m 35.6s | -05° 23' 00" | Orion |
| M 43 | Bright Nebula | 9 | 05h 35m 49.8s | -05° 15' 39" | Orion |
| M 78 | Bright Nebula | 8 | 05h 47m 05.0s | +00° 04' 28" | Orion |
| M 79 | Globular Cluster | 7.7 | 05h 24m 26.5s | -24° 30' 54" | Lepus |
| NGC 1647 | Open Cluster | 6.4 | 04h 46m 03.8s | +19° 07' 48" | Taurus |
| NGC 1851 | Globular Cluster | 7.1 | 05h 14m 19.7s | -40° 02' 12" | Columba |
| NGC 1981 | Open Cluster | 4.2 | 05h 35m 28.1s | -04° 25' 05" | Orion |
| Cr 70 | Open Cluster | 0.4 | 05h 36m 19.1s | -00° 59' 36" | Orion |
Medium |
|||||
| M 1 | Supernova Remnant | 8.4 | 05h 34m 54.3s | +22° 01' 14" | Taurus |
| NGC 1514 | Planetary Nebula | 10.9 | 04h 09m 40.4s | +30° 47' 41" | Taurus |
| NGC 1527 | Galaxy | 10.7 | 04h 08m 36.7s | -47° 52' 46" | Horologium |
| NGC 1535 | Planetary Nebula | 9.6 | 04h 14m 33.6s | -12° 43' 18" | Eridanus |
| NGC 1543 | Galaxy | 10.3 | 04h 12m 53.0s | -57° 43' 14" | Reticulum |
| NGC 1553 | Galaxy | 9 | 04h 16m 21.0s | -55° 45' 47" | Dorado |
| NGC 1559 | Galaxy | 10.4 | 04h 17m 44.4s | -62° 46' 04" | Reticulum |
| NGC 1617 | Galaxy | 10.5 | 04h 31m 49.9s | -54° 35' 14" | Dorado |
| NGC 1788 | Bright Nebula | - | 05h 07m 12.0s | -03° 19' 50" | Orion |
| NGC 1792 | Galaxy | 10 | 05h 05m 27.6s | -37° 58' 07" | Columba |
| NGC 1808 | Galaxy | 9.9 | 05h 07m 56.4s | -37° 30' 09" | Columba |
| NGC 1832 | Galaxy | 11.3 | 05h 12m 20.2s | -15° 40' 44" | Lepus |
| NGC 1931 | Open Cluster | 10.1 | 05h 31m 50.4s | +34° 15' 05" | Auriga |
| NGC 1964 | Galaxy | 10.8 | 05h 33m 38.0s | -21° 56' 16" | Lepus |
| NGC 1980 | Bright Nebula | - | 05h 35m 44.2s | -05° 54' 12" | Orion |
| NGC 2022 | Planetary Nebula | 11.6 | 05h 42m 26.7s | +09° 05' 32" | Orion |
| IC 418 | Planetary Nebula | 9.3 | 05h 27m 45.9s | -12° 41' 19" | Lepus |
Hard |
|||||
| NGC 1512 | Galaxy | 10.2 | 04h 04m 07.6s | -43° 19' 52" | Horologium |
| NGC 1515 | Galaxy | 11.3 | 04h 04m 13.3s | -54° 04' 57" | Dorado |
| NGC 1518 | Galaxy | 11.7 | 04h 07m 05.8s | -21° 09' 41" | Eridanus |
| NGC 1521 | Galaxy | 11.6 | 04h 08m 35.5s | -21° 02' 02" | Eridanus |
| NGC 1532 | Galaxy | 9.8 | 04h 12m 19.0s | -32° 51' 21" | Eridanus |
| NGC 1555 | Bright Nebula | - | 04h 22m 18.5s | +19° 33' 04" | Taurus |
| NGC 1566 | Galaxy | 9.4 | 04h 20m 11.1s | -54° 55' 17" | Dorado |
| NGC 1579 | Bright Nebula | - | 04h 30m 38.7s | +35° 17' 42" | Perseus |
| NGC 1600 | Galaxy | 11 | 04h 31m 58.6s | -05° 04' 19" | Eridanus |
| NGC 1637 | Galaxy | 10.8 | 04h 41m 47.1s | -02° 50' 38" | Eridanus |
| NGC 1672 | Galaxy | 9.7 | 04h 45m 51.3s | -59° 14' 05" | Dorado |
| NGC 1679 | Galaxy | 11.4 | 04h 50m 10.5s | -31° 57' 16" | Caelum |
| NGC 1688 | Galaxy | 11.6 | 04h 48m 31.7s | -59° 47' 14" | Dorado |
| NGC 2024 | Bright Nebula | - | 05h 42m 01.5s | -01° 50' 22" | Orion |
| NGC 2090 | Galaxy | 11.3 | 05h 47m 15.8s | -34° 14' 42" | Columba |
| NGC 2139 | Galaxy | 11.6 | 06h 01m 23.9s | -23° 40' 08" | Lepus |
| IC 405 | Bright Nebula | 10 | 05h 16m 54.1s | +34° 21' 53" | Auriga |
| B 33 | Dark Nebula | - | 05h 41m 12.9s | -02° 27' 38" | Orion |
| Updated 23rd July 2007 |