![]() |
November Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Do not feel limited to the the objects in one category. Push your skill and equipment and see if you can identify objects in the category above. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M 31 | Galaxy | 3.5 | 00h 43m 04.2s | +41° 18' 11" | Andromeda |
| M 32 | Galaxy | 8.1 | 00h 43m 01.6s | +40° 54' 00" | Andromeda |
| M 33 | Galaxy | 5.5 | 01h 34m 12.4s | +30° 41' 25" | Triangulum |
| M 45 | Open Cluster | 1.2 | 03h 47m 21.5s | +24° 08' 13" | Taurus |
| M 77 | Galaxy | 8.9 | 02h 42m 59.6s | +00° 00' 54" | Cetus |
| M 110 | Galaxy | 7.9 | 00h 40m 41.9s | +41° 43' 11" | Andromeda |
| NGC 55 | Galaxy | 7.8 | 00h 15m 27.1s | -39° 11' 15" | Sculptor |
| NGC 104 | Globular Cluster | 4 | 00h 24m 25.9s | -72° 03' 00" | Tucana |
| NGC 247 | Galaxy | 8.9 | 00h 47m 26.8s | -20° 43' 38" | Cetus |
| NGC 253 | Galaxy | 7.3 | 00h 47m 51.5s | -25° 15' 17" | Sculptor |
| NGC 752 | Open Cluster | 5.7 | 01h 57m 56.6s | +37° 51' 50" | Andromeda |
Medium |
|||||
| M 74 | Galaxy | 9.1 | 01h 37m 01.3s | +15° 48' 55" | Pisces |
| NGC 134 | Galaxy | 10.4 | 00h 30m 40.5s | -33° 12' 45" | Sculptor |
| NGC 288 | Globular Cluster | 8.1 | 00h 53m 04.7s | -26° 33' 13" | Sculptor |
| NGC 300 | Galaxy | 8.1 | 00h 55m 11.4s | -37° 39' 07" | Sculptor |
| NGC 362 | Globular Cluster | 6.8 | 01h 03m 31.3s | -70° 49' 02" | Tucana |
| NGC 488 | Galaxy | 10.4 | 01h 22m 05.6s | +05° 17' 19" | Pisces |
| NGC 524 | Galaxy | 10.4 | 01h 25m 07.0s | +09° 34' 16" | Pisces |
| NGC 584 | Galaxy | 10.5 | 01h 31m 39.0s | -06° 50' 06" | Cetus |
| NGC 613 | Galaxy | 9.9 | 01h 34m 36.0s | -29° 23' 13" | Sculptor |
| NGC 720 | Galaxy | 10.2 | 01h 53m 18.5s | -13° 42' 27" | Cetus |
| NGC 772 | Galaxy | 10.3 | 01h 59m 39.5s | +19° 02' 17" | Aries |
| NGC 779 | Galaxy | 11.2 | 02h 00m 01.1s | -05° 56' 00" | Cetus |
| NGC 908 | Galaxy | 10.2 | 02h 23m 22.0s | -21° 12' 14" | Cetus |
| NGC 936 | Galaxy | 10.2 | 02h 27m 56.2s | -01° 07' 39" | Cetus |
| NGC 1052 | Galaxy | 10.5 | 02h 41m 22.8s | -08° 13' 36" | Cetus |
| NGC 1084 | Galaxy | 10.7 | 02h 46m 18.0s | -07° 33' 01" | Eridanus |
| NGC 1087 | Galaxy | 10.8 | 02h 46m 43.9s | -00° 28' 18" | Cetus |
| NGC 1097 | Galaxy | 9.5 | 02h 46m 35.8s | -30° 14' 52" | Fornax |
| NGC 1201 | Galaxy | 10.7 | 03h 04m 24.3s | -26° 02' 33" | Fornax |
| NGC 1261 | Globular Cluster | 8.3 | 03h 12m 27.4s | -55° 11' 27" | Horologium |
| NGC 1291 | Galaxy | 8.5 | 03h 17m 32.7s | -41° 04' 55" | Eridanus |
| NGC 1316 | Galaxy | 8.4 | 03h 22m 56.2s | -37° 10' 59" | Fornax |
| NGC 1360 | Planetary Nebula | 9.4 | 03h 33m 30.6s | -25° 50' 51" | Fornax |
| NGC 1365 | Galaxy | 9.5 | 03h 33m 51.5s | -36° 07' 01" | Fornax |
| NGC 1380 | Galaxy | 9.9 | 03h 36m 42.4s | -34° 57' 06" | Fornax |
| NGC 1398 | Galaxy | 9.8 | 03h 39m 07.9s | -26° 18' 50" | Fornax |
| NGC 1407 | Galaxy | 9.7 | 03h 40m 28.6s | -18° 33' 27" | Eridanus |
Hard |
|||||
| NGC 121 | Globular Cluster | 10.6 | 00h 27m 07.5s | -71° 30' 22" | Tucana |
| NGC 246 | Planetary Nebula | 10.9 | 00h 47m 21.9s | -11° 50' 17" | Cetus |
| NGC 522 | Galaxy | 13.2 | 01h 25m 05.1s | +10° 01' 39" | Pisces |
| NGC 625 | Galaxy | 11.1 | 01h 35m 21.4s | -41° 24' 23" | Phoenix |
| NGC 891 | Galaxy | 10.1 | 02h 22m 55.8s | +42° 22' 32" | Andromeda |
| NGC 1042 | Galaxy | 11 | 02h 40m 42.0s | -08° 24' 22" | Cetus |
| NGC 1055 | Galaxy | 10.6 | 02h 42m 04.1s | +00° 28' 14" | Cetus |
| NGC 1134 | Galaxy | 12.3 | 02h 54m 01.0s | +13° 02' 28" | Aries |
| NGC 1232 | Galaxy | 9.8 | 03h 10m 02.2s | -20° 33' 12" | Eridanus |
| NGC 1300 | Galaxy | 10.3 | 03h 19m 57.6s | -19° 23' 11" | Eridanus |
| NGC 1325 | Galaxy | 11.4 | 03h 24m 42.1s | -21° 31' 07" | Eridanus |
| NGC 1400 | Galaxy | 10.9 | 03h 39m 47.5s | -18° 39' 54" | Eridanus |
| NGC 1406 | Galaxy | 11.7 | 03h 39m 38.3s | -31° 17' 56" | Fornax |
| NGC 1425 | Galaxy | 10.6 | 03h 42m 26.9s | -29° 52' 16" | Fornax |
| NGC 1433 | Galaxy | 9.8 | 03h 42m 14.0s | -47° 11' 56" | Horologium |
| NGC 2573 | Galaxy | 13.4 | 01h 40m 11.5s | -89° 18' 17" | Octans |
| NGC 7814 | Galaxy | 10.8 | 00h 03m 33.3s | +16° 10' 47" | Pegasus |
| IC 1633 | Galaxy | 11.4 | 01h 10m 13.1s | -45° 53' 59" | Phoenix |
| Updated 23rd July 2007 |