![]() |
October Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Do not feel limited to the the objects in one category. Push your skill and equipment and see if you can identify objects in the categoty above. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M 2 | Globular Cluster | 6.6 | 21h 33m 45.7s | -00° 47' 51" | Aquarius |
| M 15 | Globular Cluster | 6.3 | 21h 30m 15.6s | +12° 11' 34" | Pegasus |
| M 55 | Globular Cluster | 6.3 | 19h 40m 21.9s | -30° 57' 03" | Sagittarius |
| M 27 | Planetary Nebula | 7.4 | 19h 59m 51.8s | +22° 44' 16" | Vulpecula |
| M 29 | Open Cluster | 6.6 | 20h 24m 11.5s | +38° 31' 03" | Cygnus |
| M 30 | Globular Cluster | 6.9 | 21h 40m 42.5s | -23° 09' 11" | Capricornus |
Medium |
|||||
| M 71 | Globular Cluster | 8.4 | 19h 54m 02.0s | +18° 47' 39" | Sagitta |
| M 72 | Globular Cluster | 9.2 | 20h 53m 47.6s | -12° 30' 55" | Aquarius |
| M 75 | Globular Cluster | 8.6 | 20h 06m 25.8s | -21° 54' 21" | Sagittarius |
| NGC 6818 | Planetary Nebula | 9.3 | 19h 44m 17.8s | -14° 08' 24" | Sagittarius |
| NGC 6868 | Galaxy | 10.6 | 20h 10m 20.2s | -48° 21' 58" | Telescopium |
| NGC 6891 | Planetary Nebula | 10.5 | 20h 15m 25.7s | +12° 43' 21" | Delphinus |
| NGC 6934 | Globular Cluster | 8.9 | 20h 34m 29.1s | +07° 25' 28" | Delphinus |
| NGC 7006 | Globular Cluster | 10.6 | 21h 01m 46.3s | +16° 12' 38" | Delphinus |
| NGC 7009 | Planetary Nebula | 8.0 | 21h 04m 30.3s | -11° 20' 27" | Aquarius |
| NGC 7213 | Galaxy | 10.1 | 22h 09m 39.5s | -47° 08' 21" | Grus |
| NGC 7293 | Planetary Nebula | 7.3 | 22h 29m 58.2s | -20° 48' 24" | Aquarius |
| NGC 7331 | Galaxy | 9.5 | 22h 37m 21.6s | +34° 26' 59" | Pegasus |
| NGC 7552 | Galaxy | 10.6 | 23h 16m 31.2s | -42° 33' 08" | Grus |
| NGC 7582 | Galaxy | 10.5 | 23h 18m 44.0s | -42° 20' 13" | Grus |
| NGC 7590 | Galaxy | 11.3 | 23h 19m 15.1s | -42° 12' 23" | Grus |
| NGC 7599 | Galaxy | 11.5 | 23h 19m 41.3s | -42° 13' 31" | Grus |
| NGC 7793 | Galaxy | 9.0 | 23h 58m 08.1s | -32° 33' 27" | Sculptor |
Hard |
|||||
| NGC 6804 | Planetary Nebula | 12.0 | 19h 31m 52.4s | +09° 14' 17" | Aquila |
| NGC 6822 | Galaxy | 8.7 | 19h 45m 16.6s | -14° 47' 38" | Sagittarius |
| NGC 6852 | Planetary Nebula | 12.6 | 20h 00m 57.2s | +01° 44' 39" | Aquila |
| NGC 6861 | Galaxy | 11.1 | 20h 07m 45.7s | -48° 21' 21" | Telescopium |
| NGC 6870 | Galaxy | 12.4 | 20h 10m 36.6s | -48° 16' 21" | Telescopium |
| NGC 6872 | Galaxy | 11.7 | 20h 17m 36.2s | -70° 45' 14" | Pavo |
| NGC 6905 | Planetary Nebula | 11.1 | 20h 22m 39.0s | +20° 07' 25" | Delphinus |
| NGC 6907 | Galaxy | 11.1 | 20h 25m 27.9s | -24° 47' 31" | Capricornus |
| NGC 6925 | Galaxy | 11.3 | 20h 34m 42.9s | -31° 57' 43" | Microscopium |
| NGC 6960 | Supernova Remnant | 7.0 | 20h 45m 57.0s | +30° 44' 17" | Cygnus |
| NGC 6995 | Bright Nebula | 7.0 | 20h 57m 21.1s | +31° 14' 20" | Cygnus |
| NGC 7049 | Galaxy | 10.6 | 21h 19m 25.2s | -48° 32' 20" | Indus |
| NGC 7090 | Galaxy | 10.7 | 21h 36m 53.8s | -54° 31' 50" | Indus |
| NGC 7094 | Planetary Nebula | 13.4 | 21h 37m 10.3s | +12° 48' 55" | Pegasus |
| NGC 7172 | Galaxy | 11.8 | 22h 02m 22.9s | -31° 50' 33" | Piscis Austrinus |
| NGC 7174 | Galaxy | 13.1 | 22h 02m 27.1s | -31° 57' 54" | Piscis Austrinus |
| NGC 7184 | Galaxy | 11.1 | 22h 03m 00.0s | -20° 47' 05" | Aquarius |
| NGC 7205 | Galaxy | 10.8 | 22h 08m 59.0s | -57° 24' 54" | Tucana |
| NGC 7332 | Galaxy | 11.0 | 22h 37m 41.7s | +23° 49' 40" | Pegasus |
| NGC 7408 | Galaxy | 12.6 | 22h 56m 21.9s | -63° 39' 51" | Tucana |
| NGC 7448 | Galaxy | 11.4 | 23h 00m 21.3s | +16° 00' 39" | Pegasus |
| NGC 7606 | Galaxy | 10.8 | 23h 19m 23.4s | -08° 27' 15" | Aquarius |
| NGC 7619 | Galaxy | 11.1 | 23h 20m 32.7s | +08° 14' 20" | Pegasus |
| IC 5148 | Planetary Nebula | 11.0 | 21h 59m 57.4s | -39° 21' 29" | Grus |
| IC 5152 | Galaxy | 10.5 | 22h 03m 06.3s | -51° 16' 09" | Indus |
| IC 5250 | Galaxy | 11.1 | 22h 47m 43.5s | -65° 01' 48" | Tucana |
| IC 5332 | Galaxy | 10.4 | 23h 34m 47.0s | -36° 04' 05" | Sculptor |
| Jones 1 | Planetary Nebula | 12.7 | 23h 36m 11.7s | +30° 29' 53" | Pegasus |
| Updated 23rd July 2007 |