![]() |
July Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
Easy |
|||||
| M 4 | Globular Cluster | 5.4 | 16h 23m 56.4s | -26° 32' 23" | Scorpius |
| M 5 | Globular Cluster | 5.7 | 15h 18m 51.1s | +02° 03' 43" | Serpens |
| M 10 | Globular Cluster | 6.6 | 16h 57m 27.0s | -04° 06' 35" | Ophiuchus |
| M 12 | Globular Cluster | 6.1 | 16h 47m 32.3s | -01° 57' 33" | Ophiuchus |
| M 13 | Globular Cluster | 5.8 | 16h 41m 54.6s | +36° 26' 54" | Hercules |
| M 80 | Globular Cluster | 7.3 | 16h 17m 22.8s | -22° 59' 25" | Scorpius |
| M 107 | Globular Cluster | 7.8 | 16h 32m 51.0s | -13° 04' 01" | Ophiuchus |
| NGC 6025 | Open Cluster | 5.1 | 16h 03m 47.0s | -60° 26' 57" | Triangulum Australe |
| NGC 6231 | Open Cluster | 2.6 | 16h 54m 34.8s | -41° 50' 07" | Scorpius |
Medium |
|||||
| NGC 5822 | Open Cluster | 6.5 | 15h 04m 36.9s | -54° 26' 28" | Lupus |
| NGC 5824 | Globular Cluster | 9.1 | 15h 04m 19.2s | -33° 05' 29" | Lupus |
| NGC 5838 | Galaxy | 10.9 | 15h 05m 43.3s | +02° 04' 35" | Virgo |
| NGC 5844 | Planetary Nebula | 13.2 | 15h 11m 10.1s | -64° 41' 48" | Triangulum Australe |
| NGC 5882 | Planetary Nebula | 9.4 | 15h 17m 13.1s | -45° 40' 19" | Lupus |
| NGC 5927 | Globular Cluster | 8 | 15h 28m 25.1s | -50° 41' 39" | Lupus |
| NGC 5946 | Globular Cluster | 8.4 | 15h 35m 53.3s | -50° 40' 48" | Norma |
| NGC 5986 | Globular Cluster | 7.6 | 15h 46m 25.7s | -37° 48' 19" | Lupus |
| NGC 5999 | Open Cluster | 9 | 15h 52m 35.7s | -56° 29' 31" | Norma |
| NGC 6026 | Planetary Nebula | 12.9 | 16h 01m 42.9s | -34° 33' 41" | Lupus |
| NGC 6067 | Open Cluster | 5.6 | 16h 13m 37.8s | -54° 14' 07" | Norma |
| NGC 6087 | Open Cluster | 5.4 | 16h 19m 20.6s | -57° 54' 56" | Norma |
| NGC 6101 | Globular Cluster | 9.2 | 16h 26m 28.7s | -72° 12' 57" | Apus |
| NGC 6134 | Open Cluster | 7.2 | 16h 28m 12.0s | -49° 09' 56" | Norma |
| NGC 6139 | Globular Cluster | 9.1 | 16h 28m 03.4s | -38° 51' 46" | Scorpius |
| NGC 6144 | Globular Cluster | 9 | 16h 27m 34.9s | -26° 02' 19" | Scorpius |
| NGC 6153 | Planetary Nebula | 10.9 | 16h 31m 54.0s | -40° 16' 02" | Scorpius |
| NGC 6164 | Planetary Nebula | - | 16h 34m 06.4s | -48° 05' 35" | Norma |
| NGC 6167 | Open Cluster | 6.7 | 16h 35m 00.8s | -49° 47' 08" | Norma |
| NGC 6181 | Galaxy | 11.8 | 16h 32m 36.1s | +19° 48' 43" | Hercules |
| NGC 6210 | Planetary Nebula | 8.8 | 16h 44m 44.3s | +23° 47' 18" | Hercules |
| IC 4499 | Globular Cluster | 10.1 | 15h 01m 18.0s | -82° 14' 16" | Apus |
| IC 4593 | Planetary Nebula | 10.7 | 16h 12m 00.8s | +12° 03' 22" | Hercules |
Hard |
|||||
| NGC 5791 | Galaxy | 11.7 | 14h 59m 05.1s | -19° 17' 28" | Libra |
| NGC 5813 | Galaxy | 10.5 | 15h 01m 28.4s | +01° 40' 44" | Virgo |
| NGC 5827 | Galaxy | 12.9 | 15h 02m 08.8s | +25° 56' 33" | Bootes |
| NGC 5846 | Galaxy | 10.1 | 15h 06m 46.3s | +01° 34' 58" | Virgo |
| NGC 5861 | Galaxy | 11.6 | 15h 09m 34.7s | -11° 20' 42" | Libra |
| NGC 5873 | Planetary Nebula | 11 | 15h 13m 12.4s | -38° 08' 55" | Lupus |
| NGC 5878 | Galaxy | 11.7 | 15h 14m 04.5s | -14° 17' 34" | Libra |
| NGC 5921 | Galaxy | 10.7 | 15h 22m 13.3s | +05° 02' 58" | Serpens |
| NGC 5970 | Galaxy | 11.5 | 15h 38m 46.4s | +12° 10' 02" | Serpens |
| NGC 5979 | Planetary Nebula | 11.5 | 15h 48m 10.3s | -61° 14' 13" | Triangulum Australe |
| NGC 6118 | Galaxy | 11.7 | 16h 22m 06.5s | -02° 17' 55" | Serpens |
| He2-131 | Planetary Nebula | 11.8 | 15h 37m 49.0s | -71° 56' 15" | Apus |
| Merrill 2-1 | Planetary Nebula | 11.6 | 15h 22m 37.8s | -23° 39' 19" | Libra |
| Shapley 1 | Planetary Nebula | 13.6 | 15h 52m 07.5s | -51° 32' 09" | Norma |
| Updated 23rd July 2007 |