![]() |
June Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
Easy |
|||||
| Coalsack | Dark Nebula | - | 12h 53m 20.1s | -63° 01' 59" | Crux |
| M 3 | Globular Cluster | 6.3 | 13h 42m 27.2s | +28° 20' 58" | Canes Venatici |
| M 83 | Galaxy | 7.5 | 13h 37m 18.9s | -29° 53' 51" | Hydra |
| NGC 4372 | Globular Cluster | 7.2 | 12h 26m 04.8s | -72° 41' 33" | Musca |
| NGC 4755 | Open Cluster | 4.2 | 12h 53m 56.8s | -60° 23' 21" | Crux |
| NGC 4833 | Globular Cluster | 8.4 | 12h 59m 57.5s | -70° 54' 26" | Musca |
| NGC 5128 | Galaxy | 6.6 | 13h 25m 48.4s | -43° 02' 51" | Centaurus |
| NGC 5139 | Globular Cluster | 3.9 | 13h 27m 06.9s | -47° 30' 44" | Centaurus |
Medium |
|||||
| NGC 4546 | Galaxy | 10.3 | 12h 35m 46.4s | -03° 49' 25" | Virgo |
| NGC 4609 | Open Cluster | 6.9 | 12h 42m 39.2s | -63° 01' 38" | Crux |
| NGC 4666 | Galaxy | 10.8 | 12h 45m 25.2s | -00° 29' 35" | Virgo |
| NGC 4699 | Galaxy | 9.6 | 12h 49m 19.3s | -08° 41' 41" | Virgo |
| NGC 4825 | Galaxy | 11.9 | 12h 57m 29.5s | -13° 41' 43" | Virgo |
| NGC 4945 | Galaxy | 8.6 | 13h 05m 45.3s | -49° 29' 42" | Centaurus |
| NGC 4976 | Galaxy | 10.1 | 13h 08m 56.8s | -49° 32' 17" | Centaurus |
| NGC 4995 | Galaxy | 11.2 | 13h 09m 57.9s | -07° 51' 48" | Virgo |
| NGC 5061 | Galaxy | 10.3 | 13h 18m 23.3s | -26° 52' 05" | Hydra |
| NGC 5189 | Planetary Nebula | 10.3 | 13h 33m 56.7s | -66° 00' 18" | Musca |
| NGC 5253 | Galaxy | 10.1 | 13h 40m 14.7s | -31° 40' 18" | Centaurus |
| NGC 5286 | Globular Cluster | 7.4 | 13h 46m 47.7s | -51° 24' 11" | Centaurus |
| NGC 5307 | Planetary Nebula | 11.2 | 13h 51m 24.6s | -51° 14' 07" | Centaurus |
| NGC 5363 | Galaxy | 10.5 | 13h 56m 24.1s | +05° 13' 35" | Virgo |
| NGC 5460 | Open Cluster | 5.6 | 14h 07m 57.5s | -48° 19' 44" | Centaurus |
| NGC 5466 | Globular Cluster | 9.2 | 14h 05m 43.0s | +28° 30' 33" | Bootes |
| NGC 5617 | Open Cluster | 6.3 | 14h 30m 09.4s | -60° 44' 17" | Centaurus |
| NGC 5634 | Globular Cluster | 9.5 | 14h 29m 55.0s | -06° 00' 06" | Virgo |
| NGC 5694 | Globular Cluster | 10.2 | 14h 39m 56.0s | -26° 33' 49" | Hydra |
| NGC 5746 | Galaxy | 10.5 | 14h 45m 12.9s | +01° 55' 54" | Virgo |
Hard |
|||||
| NGC 4071 | Planetary Nebula | 13 | 12h 04m 32.1s | -67° 20' 36" | Musca |
| NGC 4691 | Galaxy | 11.1 | 12h 48m 30.4s | -03° 21' 46" | Virgo |
| NGC 4696 | Galaxy | 10.2 | 12h 49m 07.2s | -41° 20' 39" | Centaurus |
| NGC 4697 | Galaxy | 9.2 | 12h 48m 52.9s | -05° 49' 50" | Virgo |
| NGC 4753 | Galaxy | 9.9 | 12h 52m 39.1s | -01° 13' 49" | Virgo |
| NGC 4900 | Galaxy | 11.3 | 13h 00m 56.0s | +02° 28' 17" | Virgo |
| NGC 4904 | Galaxy | 12.1 | 13h 01m 15.5s | -00° 03' 25" | Virgo |
| NGC 4910 | Galaxy | 11.3 | 12h 58m 17.9s | +01° 32' 45" | Virgo |
| NGC 4999 | Galaxy | 12.2 | 13h 09m 50.2s | +01° 38' 35" | Virgo |
| NGC 5078 | Galaxy | 11.1 | 13h 20m 08.0s | -27° 26' 26" | Hydra |
| NGC 5101 | Galaxy | 10.5 | 13h 22m 04.2s | -27° 27' 42" | Hydra |
| NGC 5102 | Galaxy | 9.5 | 13h 22m 15.8s | -36° 39' 46" | Centaurus |
| NGC 5152 | Galaxy | 12.5 | 13h 28m 10.0s | -29° 38' 59" | Hydra |
| NGC 5170 | Galaxy | 11.4 | 13h 30m 06.7s | -17° 59' 43" | Virgo |
| NGC 5247 | Galaxy | 9.9 | 13h 38m 20.9s | -17° 54' 52" | Virgo |
| NGC 5248 | Galaxy | 10.1 | 13h 37m 48.8s | +08° 51' 29" | Bootes |
| NGC 5266 | Galaxy | 11 | 13h 43m 22.4s | -48° 11' 59" | Centaurus |
| NGC 5315 | Planetary Nebula | 9.8 | 13h 54m 22.6s | -66° 32' 36" | Circinus |
| NGC 5556 | Galaxy | 11.7 | 14h 20m 53.5s | -29° 16' 08" | Hydra |
| NGC 5595 | Galaxy | 12 | 14h 24m 31.8s | -16° 44' 57" | Libra |
| NGC 5605 | Galaxy | 12.3 | 14h 25m 25.7s | -13° 11' 24" | Libra |
| NGC 5728 | Galaxy | 11.4 | 14h 42m 42.7s | -17° 16' 39" | Libra |
| He2-111 | Planetary Nebula | 13 | 14h 33m 43.6s | -60° 51' 36" | Centaurus |
| IC 4191 | Planetary Nebula | 10.6 | 13h 09m 09.9s | -67° 40' 32" | Musca |
| IC 4406 | Planetary Nebula | 10.2 | 14h 22m 47.7s | -44° 10' 41" | Lupus |
| Proxima Centauri | Star | 11 | 14h 30m 13.7s | -62° 42' 30" | Centaurus |
| Circinus Dwarf | Galaxy | 10.6 | 14h 13m 38.3s | -65° 21' 43" | Circinus |
| Updated 23rd July 2007 |