![]() |
March Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are for those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M44 | Open Cluster | 3.1 | 08h 40m 14.9s | +19° 39' 22" | Cancer |
| M67 | Open Cluster | 6.9 | 08h 51m 40.9s | +11° 47' 54" | Cancer |
| IC 2391 | Open Cluster | 2.6 | 08h 40m 25.9s | -52° 56' 19" | Vela |
| NGC 2516 | Open Cluster | 3.8 | 07h 58m 10.6s | -60° 46' 14" | Carina |
| NGC 2547 | Open Cluster | 4.7 | 08h 10m 19.1s | -49° 15' 06" | Vela |
| NGC 2539 | Open Cluster | 6.5 | 08h 10m 51.0s | -12° 50' 12" | Puppis |
| NGC 2579 | Open Cluster | 7.5 | 08h 21m 03.8s | -36° 14' 06" | Puppis |
Medium |
|||||
| NGC 2555 | Galaxy | 12.5 | 08h 18m 12.0s | +00° 43' 45" | Hydra |
| NGC 2613 | Galaxy | 10.4 | 08h 33m 36.0s | -22° 59' 32" | Pyxis |
| NGC 2648 | Galaxy | 12 | 08h 42m 57.0s | +14° 16' 04" | Cancer |
| NGC 2660 | Open Cluster | 8.8 | 08h 42m 47.4s | -47° 13' 21" | Vela |
| NGC 2683 | Galaxy | 9.7 | 08h 53m 00.6s | +33° 24' 13" | Lynx |
| NGC 2775 | Galaxy | 10.4 | 09h 10m 36.6s | +07° 01' 00" | Cancer |
| NGC 2784 | Galaxy | 10.3 | 09h 12m 33.0s | -24° 11' 46" | Hydra |
| NGC 2808 | Globular Cluster | 6.2 | 09h 12m 07.4s | -64° 53' 17" | Carina |
| NGC 2867 | Planetary Nebula | 9.7 | 09h 21m 33.3s | -58° 20' 15" | Carina |
| NGC 2903 | Galaxy | 8.8 | 09h 32m 27.5s | +21° 28' 41" | Leo |
| NGC 3055 | Galaxy | 11.9 | 09h 55m 34.2s | +04° 14' 41" | Sextans |
| NGC 3098 | Galaxy | 12.1 | 10h 02m 34.7s | +24° 41' 18" | Leo |
| NGC 3115 | Galaxy | 9.1 | 10h 05m 29.8s | -07° 44' 40" | Sextans |
| NGC 3132 | Planetary Nebula | 9.2 | 10h 07m 14.8s | -40° 27' 55" | Vela |
| NGC 3166 | Galaxy | 10.5 | 10h 14m 02.0s | +03° 23' 59" | Sextans |
| NGC 3201 | Globular Cluster | 6.9 | 10h 17m 49.5s | -46° 26' 26" | Vela |
| NGC 3242 | Planetary Nebula | 7.7 | 10h 25m 01.3s | -18° 40' 14" | Hydra |
Hard |
|||||
| NGC 2610 | Planetary Nebula | 12.7 | 08h 33m 37.4s | -16° 10' 03" | Hydra |
| NGC 2792 | Planetary Nebula | 11.6 | 09h 12m 37.7s | -42° 27' 08" | Vela |
| NGC 2835 | Galaxy | 10.3 | 09h 18m 06.5s | -22° 22' 45" | Hydra |
| NGC 2899 | Planetary Nebula | 11.8 | 09h 27m 11.8s | -56° 07' 56" | Vela |
| NGC 2916 | Galaxy | 11.9 | 09h 35m 15.3s | +21° 40' 59" | Leo |
| NGC 2992 | Galaxy | 12.2 | 09h 45m 56.9s | -14° 21' 09" | Hydra |
| NGC 2997 | Galaxy | 9.4 | 09h 45m 52.1s | -31° 13' 03" | Antlia |
| NGC 3059 | Galaxy | 10.8 | 09h 50m 09.5s | -73° 57' 01" | Carina |
| NGC 3109 | Galaxy | 9.8 | 10h 03m 20.9s | -26° 11' 10" | Hydra |
| NGC 3145 | Galaxy | 11.7 | 10h 10m 25.3s | -12° 27' 42" | Hydra |
| NGC 3256 | Galaxy | 11.3 | 10h 28m 04.7s | -43° 56' 09" | Vela |
| NGC 3309 | Galaxy | 11.6 | 10h 36m 50.5s | -27° 32' 51" | Hydra |
| IC 2448 | Planetary Nebula | 10.4 | 09h 07m 07.7s | -69° 58' 00" | Carina |
| Abell 31 | Planetary Nebula | 12.2 | 08h 54m 28.6s | +08° 53' 52" | Cancer |
| Abell 33 | Planetary Nebula | 13.4 | 09h 39m 21.8s | -02° 49' 27" | Hydra |
| He 2-12 | Planetary Nebula | 11 | 08h 40m 54.0s | -32° 24' 15" | Pyxis |
| Sextans B | Galaxy | 11.3 | 10h 00m 16.5s | +05° 18' 30" | Sextans |
| Updated 23rd July 2007 |