![]() |
February Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M 35 | Open Cluster | 5.1 | 06h 09m 18.6s | +24° 21' 03" | Gemini |
| M 41 | Open Cluster | 4.5 | 06h 46m 13.2s | -20° 45' 19" | Canis Major |
| M 46 | Open Cluster | 6.1 | 07h 42m 00.6s | -14° 49' 02" | Puppis |
| M 47 | Open Cluster | 4.4 | 07h 36m 48.8s | -14° 29' 11" | Puppis |
| M 48 | Open Cluster | 5.8 | 08h 13m 57.7s | -05° 45' 42" | Hydra |
| M 50 | Open Cluster | 5.9 | 07h 03m 02.6s | -08° 23' 13" | Monoceros |
| M 93 | Open Cluster | 6.2 | 07h 44m 42.0s | -23° 51' 36" | Puppis |
| NGC 2239 | Open Cluster | 4.8 | 06h 32m 11.7s | +04° 56' 32" | Monoceros |
| NGC 2264 | Open Cluster | 4.1 | 06h 41m 14.9s | +09° 53' 36" | Monoceros |
| NGC 2362 | Open Cluster | 3.8 | 07h 18m 54.1s | -24° 57' 30" | Canis Major |
| NGC 2451 | Open Cluster | 2.8 | 07h 45m 35.0s | -37° 58' 22" | Puppis |
| NGC 2477 | Open Cluster | 5.8 | 07h 52m 20.6s | -38° 32' 25" | Puppis |
| NGC 2516 | Open Cluster | 3.8 | 07h 58m 13.0s | -60° 45' 36" | Carina |
Medium |
|||||
| Mel 66 | Open Cluster | 7.8 | 07h 26m 27.2s | -47° 44' 14" | Puppis |
| Mel 71 | Open Cluster | 7.1 | 07h 37m 44.1s | -12° 04' 25" | Puppis |
| NGC 2158 | Open Cluster | 8.6 | 06h 07m 44.2s | +24° 05' 50" | Gemini |
| NGC 2169 | Open Cluster | 5.9 | 06h 08m 41.6s | +13° 57' 58" | Orion |
| NGC 2237 | Bright Nebula | 06h 31m 10.8s | +05° 02' 50" | Monoceros | |
| NGC 2238 | Bright Nebula | 6 | 06h 30m 56.5s | +05° 00' 45" | Monoceros |
| NGC 2266 | Open Cluster | 9.5 | 06h 43m 38.1s | +26° 57' 58" | Gemini |
| NGC 2298 | Globular Cluster | 9.3 | 06h 49m 10.5s | -36° 00' 19" | Puppis |
| NGC 2346 | Planetary Nebula | 11.6 | 07h 09m 37.9s | -00° 48' 39" | Monoceros |
| NGC 2359 | Bright Nebula | 07h 18m 44.0s | -13° 13' 48" | Canis Major | |
| NGC 2440 | Planetary Nebula | 9.4 | 07h 42m 08.8s | -18° 12' 54" | Puppis |
Hard |
|||||
| NGC 2207 | Galaxy | 11 | 06h 16m 35.1s | -21° 22' 14" | Canis Major |
| NGC 2217 | Galaxy | 10.7 | 06h 21m 52.3s | -27° 13' 56" | Canis Major |
| NGC 2292 | Galaxy | 10.8 | 06h 47m 51.9s | -26° 44' 50" | Canis Major |
| NGC 2293 | Galaxy | 11.2 | 06h 47m 55.3s | -26° 45' 20" | Canis Major |
| NGC 2295 | Galaxy | 12.8 | 06h 47m 35.7s | -26° 44' 13" | Canis Major |
| NGC 2310 | Galaxy | 11.7 | 06h 54m 04.3s | -40° 51' 53" | Puppis |
| NGC 2339 | Galaxy | 11.7 | 07h 08m 37.9s | +18° 46' 25" | Gemini |
| NGC 2371 | Planetary Nebula | 11.2 | 07h 25m 52.9s | +29° 28' 47" | Gemini |
| NGC 2419 | Globular Cluster | 10.3 | 07h 38m 28.9s | +38° 52' 18" | Lynx |
| NGC 2434 | Galaxy | 11.3 | 07h 34m 52.8s | -69° 17' 19" | Volans |
| NGC 2438 | Planetary Nebula | 10.8 | 07h 42m 04.4s | -14° 44' 31" | Puppis |
| NGC 2442 | Galaxy | 10.4 | 07h 36m 20.8s | -69° 31' 45" | Volans |
| Abell 20 | Planetary Nebula | 14.2 | 07h 23m 15.6s | +01° 45' 37" | Canis Minor |
| Abell 21 | Planetary Nebula | 14.1 | 07h 29m 16.8s | +13° 14' 32" | Gemini |
| Updated 23rd July 2007 |