![]() |
Southern Sentinel Observing Report | |
Saturday 8th March 2008
| ||
| Date: | 08th November 2007 (Local) | |
| Time: | 21:00 - 23:15 NZDT (UT +13) | |
| Location: | Kumeu Observatory | |
| 30 Minutes from Home | ||
| Weather: | Clear and Very Mild. No Wind. |
|
| Seeing: | Limiting Magnitude 5.0, transparency 3/5, seeing 3.5/5, |
|
| Moon: | No Moon |
|
| Equipment: | 13.1 Inch Dobsonian, TeleVue Paracorr & Eyepieces & Lumicon Filters |
|
| Argo Navis & Skymap Pro v11 | ||
First opportunity this month to get and do some observing. Michelle came with me tonight, as I needed someone to drive me, as my health restricts my ability to stay out late. This is the first time that Michelle has observed with me for about 2 years. Haydn, our 3 month old son, hitched a ride as well. Well it's hard to have him looked after at this age. Lorelle stayed the night at Michelle's parents. Alan Kane was already there set-up with his 18" Obsession, Guy Thornley turned up after 20 minutes and set the Dome up to do some Variable Star work. Dave Moorhouse arrived at 10:30PM to start to do some Astrophotography. Good conditions to observe tonight. Pleasant and Mild, this will not last too much longer. I compiled a list last month on Astroplanner so I was prepared. Some brighter objects were also on the menu. Objects seen as follows; | ||
| Object | Type | Magnification | Notes |
| NGC 2392 | Planetary Nebula | 98x | |
| NGC 2264 | Open Cluster | 98x | |
| NGC 2259 | Open Cluster | 114x | |
| NGC 2261 | Bright Nebula | 114x | |
| NGC 2245 | Bright Nebula | 114x | |
| NGC 2269 | Open Cluster | 114x | |
| NGC 2252 | Open Cluster | 114x | |
| NGC 2236 | Open Cluster | 114x | |
| NGC 2239 | Open Cluster | 114x | |
| NGC 2301 | Open Cluster | 114x | |
| NGC 2346 | Planetary Nebula | 114x | |
| NGC 2372 | Planetary Nebula | 114x | |
| NGC 2371 | Planetary Nebula | 114x | |
| NGC 2169 | Open Cluster | 114x | |
| NGC 2158 | Open Cluster | 114x | |
| M 35 | Open Cluster | 114x | |
| M 50 | Open Cluster | 114x | |
| NGC 2610 | Planetary Nebula | 114x | |
| NGC 2440 | Planetary Nebula | 114x | |
| NGC 2438 | Planetary Nebula | 114x | |
| NGC 2384 | Open Cluster | 114x | |
| NGC 2383 | Open Cluster | 114x | |
| NGC 2360 | Open Cluster | 114x | |
| NGC 2359 | Bright Nebula | 114x | |
| NGC 2353 | Open Cluster | 114x | |
| NGC 2207 | Galaxy | 114x | |
| NGC 2112 | Open Cluster | 114x | |
| M 48 | Open Cluster | 114x | |
| M 47 | Open Cluster | 114x | |
| M 46 | Open Cluster | 114x | |
| M 41 | Open Cluster | 114x | |
| IC 2165 | Planetary Nebula | 114x | |
| M 93 | Open Cluster | 114x |
Argo performed excellent. I conducted a TPAS run, of about 12 stars. Did not log anything on the dictaphone, but I did log as I went as I had the laptop hooked up to the Argo Navis, so that Michelle could see where the scope was pointing as Iocated the objects. M46 was nice and there were many PN on the list. Enjoyed the evening at the scope, and hope to get out again soon. Home before midnight. |
| Paul Kemp |
| 13.1" f5 Reflector with Argo Navis |
| Auckland, New Zealand |
| 36° 55' 09 " South, 174° 43' 30" East |
| -- The Southern Sentinel -- |