![]() |
Southern Sentinel Observing Report | |
Friday 15th June 2007
| ||
| Date: | 15th June 2007 (Local) | |
| Time: | 18:30 - 00:00 NZDT (UT +12) | |
| Location: | Waharau Regional Park | |
| 70 Minutes from Home | ||
| Weather: |
Hazy early, then Clear. Very Cold. |
|
| Seeing: |
Limiting Magnitude 6.0, transparency 3/5, seeing 2.5/5 |
|
| Moon: |
No Moon |
|
| Equipment: |
13.1 Inch Dobsonian, TeleVue Paracorr & Eyepieces & Lumicon Filters |
|
| Dave Ek Box and PalmDSC | ||
What looked to be more hopeful observing for this Winter Waharau, I decided to head down to Waharau for some observing if the weather cooperated. I arrived at 2:30 PM and Dave Brock, Jethro & Alan Kane were already there. After a good chin wag, I got the telescope out and setup under very overcast skies. Well at least the telescope would cool down and be ready if it did clear. Many other people arrived all afternoon and evening, but we were less than optimistic about the cloud clearing. However just before dusk, the cloud lifted to a haze, enough to do an inital alignment on the PalmDSCs and wait further to see if the cloud would clear further. By about 8PM there was large areas of the sky clear enough for observing. Conditions were very cold. No plan tonight in regards to new objects, just a whizz round all the old favourites. Observations as follows; | ||
| Object | Type | Magnification | Notes |
| NGC 6337 | Planetary Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 6752 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 6729 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 6727 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 6726 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 6723 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 6603 | Open Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 6544 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 6397 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 5139 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 5128 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 4945 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 3586 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 3584 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 3582 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 3581 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 3576 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 3532 | Open Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 3372 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 2808 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| NGC 2442 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 104 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 9 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 83 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| M 80 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 8 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| M 75 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 55 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 5 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 4 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 3 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 28 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 24 | Open Cluster | 88x | Winter Waharau 2007 - First Night |
| M 22 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 20 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| M 17 | Bright Nebula | 88x | Winter Waharau 2007 - First Night |
| M 13 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| B 93 | Dark Nebula | 88x | Winter Waharau 2007 - First Night |
| B 92 | Dark Nebula | 88x | Winter Waharau 2007 - First Night |
| B 87 | Dark Nebula | 88x | Winter Waharau 2007 - First Night |
| B 86 | Dark Nebula | 88x | Winter Waharau 2007 - First Night |
| B 72 | Dark Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 7599 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 7590 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 7582 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 7552 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 7213 | Galaxy | 88x | Winter Waharau 2007 - First Night |
| NGC 7009 | Planetary Nebula | 88x | Winter Waharau 2007 - First Night |
| NGC 6781 | Planetary Nebula | 88x | Winter Waharau 2007 - First Night |
| Neptune | Planet | 88x | Winter Waharau 2007 - First Night |
| M 30 | Globular Cluster | 88x | Winter Waharau 2007 - First Night |
| M 11 | Open Cluster | 88x | Winter Waharau 2007 - First Night |
| IC 5148 | Planetary Nebula | 88x | Winter Waharau 2007 - First Night |
A nice nights viewing was had, despite the very cold conditions, down to about 3 degrees. Wind was not really a factor. Cloud was basically gone by 10 PM and I had unrestricted viewing for the next 2 hours. Palm was a bit off all night, despite a few realignments. The slope of the carpark at Waharau is less than desirable for good pointing. Otherwise no issues. As I said earlier, no real plan. Nice to catch up with a few nice bright objects and some objects not observed for awhile, especially some Messiers not seen for at least 3 years. This weekend was going to be the best opportunity to see some of those Virgo and Coma Berenices galaxies not observed for awhile. From where I was setup, Canes Venetici objects were not visible. A few dark nebulae were observed as they got in the Zenith region. Detail was good, but I have seen better. Jupiter was nice and high but the seeing limited the ability to coax out any detail. Mainly stuck with the 17mm Nagler, however I did use the 22mm Nagler briefly. The seeing was very poor, so low power was the order of the day...sorry, night. Packed up and was in bed just after midnight, to manage my ongoing fatigue condition. Tomorrow night, if clear, I plan to hit some real logging. |
| Paul Kemp |
| 13.1" Reflector |
| Auckland, New Zealand |
| 36° 55' 09 " South, 174° 43' 30" East |
| -- The Southern Sentinel -- |