![]() |
Southern Sentinel Observing Report | |
Thursday 30th March 2006
| ||
| Date: | 30th March 2006 (Local) | |
| Time: | 19:00 - 22:00 NZDT (UT +12) | |
| Location: | Pauanui | |
| 2 Hours from Home | ||
| Weather: |
Mild, Very Clear with Exceptional Contrast. No Cloud |
|
| Seeing: |
Limiting Magnitude 6.0, transparency 6/5, seeing 3/5 |
|
| Moon: |
New Moon |
|
| Equipment: |
13.1 Inch Dobsonian, TeleVue Paracorr & Eyepieces & Lumicon Filters |
|
| Dave Ek Box and Skymap Pro v11 | ||
Went away with Michelle for the weekend at Pauanui beach. Conditions were excellent and looked good for a nights observing. This is the first observing session with the Dob for almost a year now due to my illness. Being away means no transport time and increases my chances of observing without being caught somewhere and having to travel home. Tonight, I had the laptop set up with Skymap Pro v11. No finder and no Palm available so the Laptop was my only way of finding objects tonight. No plan of attack in particular, just to get out under a dark sky is all that is planned tonight. Conditions look very good. | ||
| Object | Type | Magnification | Notes |
| eta Carinae | Star | 114x | |
| M 105 | Galaxy | 114x | |
| M 41 | Open Cluster | 114x | |
| M 46 | Open Cluster | 114x | |
| M 47 | Open Cluster | 114x | |
| M 48 | Open Cluster | 114x | |
| M 79 | Globular Cluster | 114x | |
| M 93 | Open Cluster | 114x | |
| M 95 | Galaxy | 114x | |
| M 96 | Galaxy | 114x | |
| Mel 66 | Open Cluster | 114x | |
| Mel 71 | Open Cluster | 114x | |
| NGC 104 | Globular Cluster | 114x | |
| NGC 1964 | Galaxy | 114x | |
| NGC 2070 | Bright Nebula | 114x | |
| NGC 2207 | Galaxy | 114x | |
| NGC 2217 | Galaxy | 114x | |
| NGC 2293 | Galaxy | 114x | |
| NGC 2293 | Galaxy | 114x | |
| NGC 2295 | Galaxy | 114x | |
| NGC 2298 | Globular Cluster | 114x | |
| NGC 2359 | Bright Nebula | 114x | |
| NGC 2362 | Open Cluster | 114x | |
| NGC 2438 | Planetary Nebula | 114x | |
| NGC 2440 | Planetary Nebula | 114x | |
| NGC 2451 | Open Cluster | 114x | |
| NGC 2477 | Open Cluster | 114x | |
| NGC 2539 | Open Cluster | 114x | |
| NGC 2555 | Galaxy | 114x | |
| NGC 2610 | Planetary Nebula | 114x | |
| NGC 2613 | Galaxy | 114x | |
| NGC 2683 | Galaxy | 114x | |
| NGC 2775 | Galaxy | 114x | |
| NGC 2784 | Galaxy | 114x | |
| NGC 2808 | Globular Cluster | 114x | |
| NGC 2835 | Galaxy | 114x | |
| NGC 2903 | Galaxy | 114x | |
| NGC 2916 | Galaxy | 114x | |
| NGC 2992 | Galaxy | 114x | |
| NGC 2997 | Galaxy | 114x | |
| NGC 3055 | Galaxy | 114x | |
| NGC 3098 | Galaxy | 114x | |
| NGC 3109 | Galaxy | 114x | |
| NGC 3115 | Galaxy | 114x | |
| NGC 3132 | Planetary Nebula | 114x | |
| NGC 3166 | Galaxy | 114x | |
| NGC 3195 | Planetary Nebula | 114x | |
| NGC 3201 | Globular Cluster | 114x | |
| NGC 3242 | Planetary Nebula | 114x | |
| NGC 3293 | Open Cluster | 114x | |
| NGC 3309 | Galaxy | 114x | |
| NGC 3338 | Galaxy | 114x | |
| NGC 3371 | Galaxy | 114x | |
| NGC 3372 | Bright Nebula | 114x | |
| NGC 3377 | Galaxy | 114x | |
| NGC 3412 | Galaxy | 114x | |
| NGC 3532 | Open Cluster | 114x | |
| NGC 4038 | Galaxy | 114x | |
| NGC 4039 | Galaxy | 114x | |
| NGC 4755 | Open Cluster | 114x | |
| NGC 4945 | Galaxy | 114x | |
| NGC 5139 | Globular Cluster | 114x | |
| NGC 5189 | Planetary Nebula | 114x |
Stuck with the one eyepiece tonight to speed the observing along. The computer was quite accurate, but a little off towards the end of the night, possibly due to the lack of Southern Hemisphere alignment stars. No descriptive logging conducted, just out looking in general tonight. Lots of bright objects tonight, spent a good hour observing with Michelle and finished not too late so as to not wear myself out. Throughly enjoyed being out. |
| Paul Kemp |
| 13.1" Reflector |
| Auckland, New Zealand |
| 36° 55' 09 " South, 174° 43' 30" East |
| -- The Southern Sentinel -- |