![]() |
Southern Sentinel Observing Report | |
Friday 8th April 2005
| ||
| Date: | 8th April 2005 (Local) | |
| Time: | 20:00 - 5:30 NZDT (UT +12) | |
| Location: | Waharau Regional Park | |
| 60 Minutes from Home | ||
| Weather: |
Intermittent Cloudy Skies. Cool & Calm. Clear after 1 AM |
|
| Seeing: |
Limiting Magnitude 6.0, transparency 3/5, seeing 4/5 |
|
| Moon: |
New Moon. |
|
| Equipment: |
113.1 Inch Dobsonian, TeleVue Paracorr & Eyepieces & Lumicon Filters |
|
Waharau Autumn 2005 Dark Sky Weekend After very good weather in the past week, we expected to be in for plenty of observing in the weekend away at Waharau. I left work early to get down and set up the telescope before the sun set as to take advntage of a good set-up (collimation, electrics etc). I arrived just after 5 PM with plenty of light. Dave & Guy were there already along with a few others. I promptly set up and collimated using Dave Howie Glatter laser collimator. After unloading all of the essential observing equipment, I did the civil duties of making a bed and storing my food in the fridge. Cloud was gathering and the forecast was not looking too flash, despite clear skies eariler. Sporadic observing was achievable earlier on but basically was frustrating. However after 12:30 AM the skies cleared and stayed that way till dawn. I do not observe dusk to dawn very often and this is one of only 3 occasions I can remember actually doing this. Loosely this is what I saw. No detailed observations, just a good cruise around the sky; | ||
| Object | Type | Magnification | Notes |
| NGC 5189 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 5139 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 5128 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 4833 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 4372 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 4361 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3628 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3608 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3607 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3605 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3599 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 3195 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 2808 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 2442 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 96 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 95 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 83 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 68 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 66 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 65 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 105 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 104 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 5746 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 4565 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6144 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 4 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6752 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6744 | Galaxy | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6723 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6541 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6397 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6337 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 5979 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 22 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| M 17 | Bright Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 7293 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 7009 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6781 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6445 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 6440 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 362 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 346 | Open Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 330 | Open Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| NGC 104 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| IC 1295 | Planetary Nebula | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
| K3 | Globular Cluster | 114x | Waharau Deep Sky Weekend - Autumn 2005 First Night. |
Dave Brock gave me a new perspective on the Palm DSC's and I was able to operate these without the stylus. A very handy way to use them. I did not set up the computer and used the Palm exclusively all night. I went through 3 9V batteries. Dave Moorhouse and Mark Cannell rectified this on the Saturday by wiring the DSC's to a 12V gell cell, which will give days of power. Jupiter was really good in the early morning, still skies and a good altitude above the horizon made the detail very apparent A fantasic view of the zodiacal light was had between 3:30 AM & 5:30, when dawn washed it away. It stood over the eastern horizon as a large triangle 30 degrees high through Capricornus. A real treat. Dave M was the first off to bead and Guy was next off to bed of us hardcore observers. Dave, Alan & Jethro and myself all headed off at dawn at 5:30 AM and missed the partial solar eclipse at 7:30 AM, but you can't have it all. Saturday night was wet and although it cleared at 1 AM, we flagged it away after last nights marathon. Unfortunately I took no photos were taken |
| Paul Kemp |
| 13.1" Reflector |
| Auckland, New Zealand |
| 36° 55' 09 " South, 174° 43' 30" East |
| -- The Southern Sentinel -- |