![]() |
Southern Sentinel Observing Report | |
Friday 23rd July 2004
| ||
| Date: | 23 July to 24 July 2004 (Local) | |
| Time: | 23:15 - 03:00 NZST (UT +12) | |
| Location: | Kumeu Observatory, West Auckland | |
| 60 Minutes from Home | ||
| Weather: |
Clear and Very Cool with no Wind. No Moon or Cloud. |
|
| Seeing: |
Limiting Magnitude 6.0, transparency 3/5, seeing 3/5 |
|
| Moon: |
No Moon. Waxing Moon Set at 23:00 |
|
| Equipment: |
13.1 Inch Dobsonian, TeleVue Paracorr & Eyepieces & Lumicon Filters |
|
After a beautiful day of clear skies, albeit windy I decided it would be good evening to go out and observe. The moon would not set until 11 PM. I loaded the trailer early and decided to head up to the Kumeu observatory, the new home base for the JOG Observing Group. Dave Moorhouse TXTed the JOG group and left it up to people to come up if they wanted to. Dave Moorhouse and Bede McIvor were already there when I arrived and Guy Thornley arrived about 10 minutes after me on his motorbike. Once again the skies were good and the wind had dropped so conditions were going to get icy.Tonight I have planned to reobserve some objects in the Lupus region and end up of the top of the Scorpions stinger. No galaxies tonight, I need a break from the 'small faint galaxy with an even brightness' syndrome. |
||
| Object | Type | Magnification | Notes |
| NGC 5927 | Globular Cluster | 88x | A small comet looking globular cluster in a profusely starry field. Easy in the finder. |
| NGC 5946 | Globular Cluster | 88x | Small unresolved globular cluster not detected in the finder. Again in a very starry field. |
| Shapley 1 | Planetary Nebula | 88x | The ring shape of Shapley 1 is not difficult with the UHC or the OIII filters. The OIII is the better filter tonight for this object. Hard to confirm definate location tonight with out the Lumicon filters though. |
| NGC 5882 | Planetary Nebula | 114x | Small round planetary nebula. Green in shade and conspicuous. UHC filter kills the colour but makes the PN very bright compared to nearby stars. |
| NGC 5986 | Globular Cluster | 114x | Large bright globular cluster filling just under a third of the FOV. The globular is partially resolved but has a milky nature deep inside making the globular look fantastic. There is a single bright star in the halo of the globular and three stars in an L shape superimposed on the glob. |
| NGC 5873 | Planetary Nebula | 114x | Stellar planetary with no real detail. Reacts strongly to the Lumicon filters. |
| Pluto | Planet | 114x | Pluto not difficult to find tonight. The star 2' to the south looks brighter at 13.7 and is visible all the time, Pluto does come and go at this power and is listed a 13.8. Pluto is probably fainter than this figure. |
| NGC 6072 | Planetary Nebula | 114x | A nice round planetary. Large and diffuse, no central star noted. Easy with or without filters, however the filters boost the PN's contrast significantly. An overlooked southern beauty. |
| NGC 6231 | Open Cluster | 114x | Fantasticly bright open cluster. Equally as good with the finder this objects has not actually been logged for some time. This cluster has over 30 stars brighter than 11th Mag and has one yellow star unlike the others. Associated nebulosity was noted. UHC filter confirms this nebulosity. |
| IC 4628 | Bright Nebula | 114x | A very faint nebulous region near the 'Table of Scorpius'. The Sirius CE filter performed better here than the Lumicon filters and proved a asset in detecting the subtle nebula. The UHC did nothing to enhance this object, suggesting reflection nebulosity, which I believe is not correct. 10 stars brigher than 9th Mag involved. |
| B 48 | Dark Nebula | 114x | A dark nebula near the 'Table of Scorpius'. A large darkening of the field. Noticable when the scope is moving. The nebula is just detectible through the finder. |
| NGC 6259 | Open Cluster | 88x | A large sparse open cluster with equally bright stars, possibly all about 13th Mag. In the same FOV as the compact open cluster NGC 6249. |
| NGC 6250 | Open Cluster | 88x | An loose open cluster with 4 bright members and about 15 members that are of 12th to 13th Mag. Unremarkable. |
| NGC 6249 | Open Cluster | 88x | A compact open cluster with 10 to 12 bright members and twenty fainter members. Various orange stars and one red one. |
| NGC 6216 | Open Cluster | 88x | This open cluster is fairly sparse and has in it an unresolved haze of stars. It's brighter members are superimposed over the top of the cluster. In the save FOV as the Barnard dark nebula B235. |
| B235 | Dark Nebula | 114x | A very opaque dark nebula on the Scorpius-Ara border. Not a large object. In a starry field which includes the NGC open cluster NGC 6216. |
| Neptune | Planet | 88x | Neptune. Icy blue and non stellar. No higher power observations available at the moment due to problem with the Paracorr adapter. |
| NGC 6541 | Globular Cluster | 88x | Condensed large globular cluster. The glob brightens to the core. Well resolved. Possibly a class 3 or 4 globular. |
| NGC 6496 | Globular Cluster | 88x | Faint globular cluster right on the border of the Corona Australis-Scorpius border. Visible in the finder but unresolved. |
| Shapley 3 | Planetary Nebula | 88x | A faint round planetary nebula and fairly easy at this aperture. A central star was noted and a the PN is slightly ring shaped. |
| NGC 6584 | Globular Cluster | 88x | A compact partially resolved globular cluster. This glob reminds me of the Messier globs along the bottom of Sagittarius. |
| M 2 | Globular Cluster | 88x | A bright Messier globular. Large and very well resolved. A strongish core possibly a 2 or 3 class, slightly looser than 47 Tuc. Not observed in some time. Very nice. |
Nice smattering of planetary nebulae, globulars and open clusters tonight, chuck in a couple of dark nebulae and the 'galaxy free' evening was achieved. I blew a fuse in dew heater lead and that stopped the heaters just before 1 AM. Nice to catch up with objects like the 'Table of Scorpius' & Shapley 1 that have not been seen lately and Shapley 3, a unobserved Hartungs PN.The fun happened after the observing session with the three cars being stuck in the mud. It took just on 60 minutes to extract each car but the trailer had to be left behind. I had to come back the next morning to rescue the telescope trailer. Cheers. |
| Paul Kemp |
| 13.1" Reflector |
| Auckland, New Zealand |
| 36° 55' 09 " South, 174° 43' 30" East |
| -- The Southern Sentinel -- |