![]() |
Observing | |
|
These Observing Reports are a mixture of HTML pages and PDFs created for my earlier website. Some of the observing sites have been abandoned because of problems such as ongoing access, or were not suitable. Each Observing Report is activated by clicking the date. Active Observing Sites, such as the Kumeu Observatory will have a hyperlink to them. Just click the name of the location, for a close look at each site. Click Here for Observing Lists
Click Map for Link to Observing Locations Map
|
|||
| 2010 Observing | |||
| 10th September 2010 |
Spring Waharau Dark Sky Weekend |
||
| 14th July 2010 | Kumeu Observatory, West Auckland | ||
| 20th March 2010 | Autumn Waharau Dark Sky Weekend | ||
| 2009 Observing | |||
| 18th September 2009 | Spring Waharau Dark Sky Weekend | ||
| 20th June 2009 | Kumeu Observatory, West Auckland | ||
| 23rd May 2009 | Kumeu Observatory, West Auckland | ||
| 27th March 2009 | Autumn Waharau Dark Sky Weekend | ||
| Stardate 2009 | Tukituki Valley, Hawkes Bay | ||
| 2008 Observing | |||
| 31st May 2008 | Kawhia Rd Farm, South Waikato | ||
| 7th May 2008 | Kumeu Observatory, West Auckland | ||
| 4th April 2008 | Autumn Waharau Dark Sky Weekend | ||
| 27th March 2008 | Matarangi Beach, Coromandel Peninsula | ||
| 10th March 2008 | Kumeu Observatory, West Auckland | ||
| 8th March 2008 | Kumeu Observatory, West Auckland | ||
| 5th February 2008 | Kumeu Observatory, West Auckland | ||
| 2007 Observing | |||
| 10th November 2007 | Kumeu Observatory, West Auckland | ||
| 31st October 2007 | Kumeu Observatory, West Auckland | ||
| 20th October 2007 | Kumeu Observatory, West Auckland | ||
| 20th August 2007 | Kumeu Observatory, West Auckland | ||
| 13th July 2007 | Gary Beal's Place, Cambridge | ||
| 18th June 2007 | Kumeu Observatory, West Auckland | ||
| 16th June 2007 | Winter Waharau Dark Sky Weekend | ||
| 15th June 2007 | Winter Waharau Dark Sky Weekend | ||
| 23rd & 24th March 2007 | Autumn Waharau Dark Sky Weekend | ||
| 17th February 2007 | Pauanui, Coromandel Peninsula | ||
| 15th February 2007 | Pauanui, Coromandel Peninsula | ||
| 13th February 2007 | Pauanui, Coromandel Peninsula | ||
| 2006 Observing | |||
| 22nd December 2006 | Kumeu Observatory, West Auckland | ||
| 11th December 2006 | Kumeu Observatory, West Auckland | ||
| 25th September 2006 | Kumeu Observatory, West Auckland | ||
| 23rd August 2006 | Kumeu Observatory, West Auckland | ||
| 15th August 2006 | Kumeu Observatory, West Auckland | ||
| 26th July 2006 | Kumeu Observatory, West Auckland | ||
| 22nd July 2006 | Winter Waharau Dark Sky Weekend | ||
| 28th April 2006 | Autumn Waharau Dark Sky Weekend | ||
| 30th March 2006 | Pauanui, Coromandel Peninsula | ||
| 24th February 2006 | Kumeu Observatory, West Auckland | ||
| 2005 Observing | |||
| 30th September 2005 | Spring Waharau Dark Sky Weekend | ||
| 28th September 2005 | Kumeu Observatory, West Auckland | ||
| 9th May 2005 | Kumeu Observatory, West Auckland | ||
| 8th April 2005 | Autumn Waharau Dark Sky Weekend | ||
| 6th April 2005 | Kumeu Observatory, West Auckland | ||
| 9th March 2005 | Kumeu Observatory, West Auckland | ||
| 7th March 2005 | Kumeu Observatory, West Auckland | ||
| 9th February 2005 | Kumeu Observatory, West Auckland | ||
| 2004 Observing | |||
| 14th December 2004 | Kumeu Observatory, West Auckland | ||
| 2nd November 2004 | Kumeu Observatory, West Auckland | ||
| 2nd September 2004 | Kumeu Observatory, West Auckland | ||
| 13th August 2004 | WInter Waharau Dark Sky Weekend | ||
| 11th August 2004 | Kumeu Observatory, West Auckland | ||
| 23rd July 2004 | Kumeu Observatory, West Auckland | ||
| 13th July 2004 | Maramarua Forest, North Waikato | ||
| 13th June 2004 | Rimmer Rd, Woodhill Forest | ||
| 8th June 2004 | Maramarua Forest, North Waikato | ||
| 23rd May 2004 | Kilauea Crater, Hawaii, USA | ||
| 21st May 2004 | Mauna Kea Summit, Hawaii, USA | ||
| 16th May 2004 | Maramarua Forest, North Waikato | ||
| 19th April 2004 | Mt Donald McLean, Waitakare | ||
| 16th - 18th April 2004 | Autumn Waharau Dark Sky Weekend | ||
| 11th April 2004 | Maramarua Forest, North Waikato | ||
| 28th March 2004 | Penney Ave, Mt Roskill, Auckland | ||
| 19th - 21st March 2004 | South Pacific Star Party, Australia | ||
| 23rd Janurary 2004 | Stardate 2004, Tukituki Valley, Hawkes Bay | ||
| 2003 Observing | |||
| 25th September 2003 | Maramarua Forest, North Waikato | ||
| 7th July 2003 | Cornwallis Regional Park, Waitakare | ||
| 24th June 2003 | Maramarua Forest, North Waikato | ||
| 2nd June 2003 | Wenderholm Regional Park, North Auckland | ||
| 27th May 2003 | Maramarua Forest, North Waikato | ||
| 2nd & 3rd May 2003 | Autumn Waharau Dark Sky Weekend | ||
| 26th April 2003 | Pauanui, Coromandel Peninsula | ||
| 25th April 2003 | Pauanui, Coromandel Peninsula | ||
| 24th April 2003 | Pauanui, Coromandel Peninsula | ||
| 4th April 2003 | Belcher Rd, Te Kauwhata | ||
| 8th February 2003 | Wenderholm Regional Park, North Auckland | ||
| 5th February 2003 | Belcher Rd, Te Kauwhata | ||
| 31st Janurary 2003 | Church of Christ Camp, Ararimu | ||
| 3rd to 6th January 2003 | Stardate 2003, Tukituki Valley, Hawkes Bay | ||
|
2002 Observing |
|||
| 31st November 2002 | Belcher Rd, Te Kauwhata | ||
| 8th October 2002 | Cornwallis Regional Park, Waitakare | ||
| 5th October 2002 | Lake Ngaroto, Te Awamutu | ||
| 2nd September 2002 | Waitetoko, Lake Taupo | ||
| 1st September 2002 | Waitetoko, Lake Taupo | ||
| 31st August 2002 | Waitetoko, Lake Taupo | ||
| 10th August 2002 | WInter Waharau Dark Sky Weekend | ||
| 9th August 2002 | WInter Waharau Dark Sky Weekend | ||
| 2nd August 2002 | Maramarua Forest, North Waikato | ||
| 31st July 2002 | Arataki Visitor Centre, Waitakare | ||
| 29th July 2002 | Wenderholm Regional Park, North Auckland | ||
| 15th July 2002 | Wenderholm Regional Park, North Auckland | ||
| 13th July 2002 | Wenderholm Regional Park, North Auckland | ||
| Updated 23rd September 2010 |